Total hits for this month: 5263, build at Mon Jun 8 04:04:14 CEST 2026

NoFilenameHitsAveragein %
1 main.html 1607 30.53 start2middle2end2
2 software 91 1.73 start1middle1end1
3 floats/eps 74 1.41 start2middle2end2
4 main.index 71 1.35 start1middle1end1
5 symbols/textcomp 68 1.29 start2middle2end2
6 table/table 65 1.24 start1middle1end1
7 misc/misc 61 1.16 start2middle2end2
8 bibtex/bibtex 57 1.08 start1middle1end1
9 length/length 56 1.06 start2middle2end2
10 table/Examples/examples 55 1.05 start1middle1end1
11 fancy/header 55 1.05 start2middle2end2
12 layouts/abstract 53 1.01 start1middle1end1
13 nomencl/nomencl 50 0.95 start2middle2end2
14 refs/refs 50 0.95 start1middle1end1
15 color/color 48 0.91 start2middle2end2
16 IfThen/ifthen 47 0.89 start1middle1end1
17 misc/chapterPic 47 0.89 start2middle2end2
18 symbols/LaTeXSym 47 0.89 start1middle1end1
19 Appendix/appendix 46 0.87 start2middle2end2
20 titlepage/background 46 0.87 start1middle1end1
21 layouts/BoxFrame 45 0.86 start2middle2end2
22 tocloft/TOC 45 0.86 start1middle1end1
23 paragraph/paragraph 45 0.86 start2middle2end2
24 space/space 44 0.84 start1middle1end1
25 misc/renew 44 0.84 start2middle2end2
26 language/cyrillic 44 0.84 start1middle1end1
27 layouts/thesis 44 0.84 start2middle2end2
28 misc/dynBox.tex 43 0.82 start1middle1end1
29 fonts/fonts 42 0.80 start2middle2end2
30 floats/caption 42 0.80 start1middle1end1
31 misc/dna 42 0.80 start2middle2end2
32 layouts/cd 42 0.80 start1middle1end1
33 docs 42 0.80 start2middle2end2
34 layouts/letterspacing 41 0.78 start1middle1end1
35 seminar/seminar 41 0.78 start2middle2end2
36 gui/TeXnikCenter 41 0.78 start1middle1end1
37 misc/underline 41 0.78 start2middle2end2
38 gui/GUIs 40 0.76 start1middle1end1
39 layouts/widows 39 0.74 start2middle2end2
40 symbols/pentagon 39 0.74 start1middle1end1
41 layouts/nassi 39 0.74 start2middle2end2
42 labels/label 39 0.74 start1middle1end1
43 misc/l2h 39 0.74 start2middle2end2
44 misc/timestamp 38 0.72 start1middle1end1
45 misc/chemistry 38 0.72 start2middle2end2
46 fonts/extsizes 38 0.72 start1middle1end1
47 misc/marginpar 37 0.70 start2middle2end2
48 html/path 37 0.70 start1middle1end1
49 listings/listings 37 0.70 start2middle2end2
50 table/cells 36 0.68 start1middle1end1
51 beamer/beamer 36 0.68 start2middle2end2
52 ScreenShot/ScreenShot 36 0.68 start1middle1end1
53 titlepage/logo 36 0.68 start2middle2end2
54 lineno/lineno 35 0.67 start1middle1end1
55 floats/newFloats 35 0.67 start2middle2end2
56 misc/classfiles 35 0.67 start1middle1end1
57 misc/metapost 34 0.65 start2middle2end2
58 WaboveW/WaboveW 33 0.63 start1middle1end1
59 listings/examples 33 0.63 start2middle2end2
60 tocloft/continue 33 0.63 start1middle1end1
61 misc/twocolumn 32 0.61 start2middle2end2
62 table/vertical 32 0.61 start1middle1end1
63 texlive 32 0.61 start2middle2end2
64 fancy/examples 31 0.59 start1middle1end1
65 verbatim/verbatim 31 0.59 start2middle2end2
66 floats/width 31 0.59 start1middle1end1
67 symbols/yingyang 31 0.59 start2middle2end2
68 table/textFigure 30 0.57 start1middle1end1
69 floats/fullwidth 30 0.57 start2middle2end2
70 bibtex/footbib 29 0.55 start1middle1end1
71 bibtex/examples 28 0.53 start2middle2end2
72 language/spanish 28 0.53 start1middle1end1
73 list/enum 28 0.53 start2middle2end2
74 fonts/print 27 0.51 start1middle1end1
75 layouts/layout 17 0.32 start2middle2end2
76 page/page 16 0.30 start1middle1end1
77 counter/counter 15 0.29 start2middle2end2
78 paragraph/margins 14 0.27 start1middle1end1
79 layouts/chapter 14 0.27 start2middle2end2
80 multicols/multicols 13 0.25 start1middle1end1
81 Graphics/graphics 13 0.25 start2middle2end2
82 layouts/examples 13 0.25 start1middle1end1
83 misc/firstBold 13 0.25 start2middle2end2
84 table/longtable 13 0.25 start1middle1end1
85 titlepage/titlepage 13 0.25 start2middle2end2
86 floats/floats 12 0.23 start1middle1end1
87 mathstuff/mathmode 12 0.23 start2middle2end2
88 symbols/wasysym 12 0.23 start1middle1end1
89 language/language 12 0.23 start2middle2end2
90 PS/ps 12 0.23 start1middle1end1
91 misc/IncludeInput 12 0.23 start2middle2end2
92 underbracket/bracket 12 0.23 start1middle1end1
93 color/aetf 12 0.23 start2middle2end2
94 table/dashed 12 0.23 start1middle1end1
95 symbols/symbols 11 0.21 start2middle2end2
96 floats/nonFloat 11 0.21 start1middle1end1
97 nihongo 11 0.21 start2middle2end2
98 floats/maxwidth 11 0.21 start1middle1end1
99 footnotes/footnotes 11 0.21 start2middle2end2
100 music/musictex 11 0.21 start1middle1end1
101 list/enumLabel 11 0.21 start2middle2end2
102 mathstuff/cd/cd 11 0.21 start1middle1end1
103 misc/highbox 11 0.21 start2middle2end2
104 tocloft/tocloft 10 0.19 start1middle1end1
105 html/url 10 0.19 start2middle2end2
106 language/hyphen 10 0.19 start1middle1end1
107 symbols/hexagon 10 0.19 start2middle2end2
108 mathstuff/matrix/matrix 10 0.19 start1middle1end1
109 OverUnder/TextOverArrow 10 0.19 start2middle2end2
110 list/lists 10 0.19 start1middle1end1
111 list/intro 10 0.19 start2middle2end2
112 converter 10 0.19 start1middle1end1
113 misc/overwrite 10 0.19 start2middle2end2
114 equnarray/PolDiv 10 0.19 start1middle1end1
115 misc/harpoon 9 0.17 start2middle2end2
116 hfill/hfill 9 0.17 start1middle1end1
117 PS/landscape 9 0.17 start2middle2end2
118 bibtex/preamble 9 0.17 start1middle1end1
119 misc/visitingCard 9 0.17 start2middle2end2
120 hyperref/hyperref 9 0.17 start1middle1end1
121 misc/search 9 0.17 start2middle2end2
122 floats/subfigure 8 0.15 start1middle1end1
123 misc/spanish 8 0.15 start2middle2end2
124 list/examples 8 0.15 start1middle1end1
125 SuperSub/SuperSub 7 0.13 start2middle2end2
126 floats/parameter 7 0.13 start1middle1end1
127 misc/penalties 7 0.13 start2middle2end2

local time: Mon Jun 8 04:04:14 CEST 2026 ; file is: 16.7957 days old
contact webmaster at TeXnik.de
"